
SITE DESCRIPTION
Treated Volume | 60 tons of PFAS - contaminated soil |
Thermal technology | CSTT |
Main contaminant | PFAS |
| Site challenges | Persistent "Forever Chemicals" in low-permeability soil requiring complete destruction instead of contaminant transfer. |
Project Timeline | Demonstration campaign – 2025 |
SOLUTION
Treatment Method | Containerized Thermal Conductive Heating (CSTT) with patented Re-Burn technology. |
Treatment program | Two demonstration batches treating approximately 30 tonnes each to validate remediation efficiency and optimize energy consumption. |
Contaminated Vapors Management | PFAS vapors extracted during heating and reinjected into the Re-Burn chamber operating above 1,400°C for on-site mineralization. |
Process control | Continuous temperature monitoring, vapor extraction, combustion control and independent laboratory verification of soil, leachate and air emissions. |

RESULTS
✅ Complete destruction of extracted PFAS |
✅ PFAS emissions below laboratory detection limits after thermal treatment |
✅ Complete mineralization of PFAS vapors at temperatures exceeding 1,400°C |