SITE DESCRIPTION
Treated Volume | 273 m³ of contaminated soil |
Thermal technology | Ex-Situ Treatment (Applied Onsite) |
Main contaminant | Dioxin |
Site challenges | high toxicity of dioxins, Eliminating secondary waste, Tropical climate conditions |
Project Timeline | 2020 - 2022 |

SOLUTION
Treatment Method | On-site thermal remediation using Smart Burners fueled with natural gas |
Treatment program | 1 batche of 273m³ with 15 horizontal tubes & 13 heat exchanger tubes |
Contaminated Vapors Management | Off-gases extracted under negative pressure and treated in a Thermal Oxidizer (>1,100°C) |
Process control | Continuous temperature monitoring into the soil throughout the treatment |

RESULTS
✅ 99% dioxin destruction efficiency |
✅ Treatment time : 40 days |
✅ Fully compliant air emissions |