SITE DESCRIPTION
Treated Volume | 12,000 m³ of contaminated soil |
Thermal technology | Ex-Situ Treatment (Applied Onsite) |
Main contaminant | Hydrocarbons |
Site challenges | Tropical climat, heavy crude oil contamination, remote location |
Project Timeline | Completed in 2013 |


SOLUTION
Treatment Method | On-site thermal remediation using Smart Burners fueled with Diesel |
Treatment program | 6 batches of approximately 2,000 tonnes each |
Contaminated Vapors Management | Vapors are captured, condensed and then reinjected into the burner flame for thermal incineration at 800°C |
Process control | Continuous temperature monitoring into the soil throughout the treatment |
RESULTS
✅ 90% reduction in pollutant load |
✅ Treatment time : 30 to 40 days |
✅ No exceedance of atmospheric releases |