SITE DESCRIPTION
Treated Volume | 3,500 m³ of contaminated soil |
Thermal technology | Ex-Situ Treatment (Applied Onsite) |
Main contaminant | Hydrocarbons, BTEX, PAH |
Site challenges | High concentration contaminants |
Project Timeline | 2019 - 2021 |

SOLUTION
Treatment Method | On-site thermal remediation using Smart Burners fueled with natural gas |
Treatment program | 7 batches of approximately 2,700 tonnes each |
Contaminated Vapors Management | Reburn treatment |
Process control | Continuous temperature monitoring into the soil throughout the treatment |

RESULTS
✅ Hydrocarbons <2.25 mg/kg - BTEX <1.6 mg/kg - PAH <500 mg/kg |
✅ Treatment time : 65 days per Batch |
✅ No exceedance of atmospheric releases |